Top Popular Boys and Girls Baby Names: ideas for 2008 baby names
2008 baby names aren’t likely to change much from the last 2 or 3 years. each year there are minor differences in which names are on their way up and which are on the way down… Here is a list of the top 20 boys names and top 20 girls names for the last few years according to the social security card registration database. The top 100 names of 2005 are also listed. The most  popular 2007 baby names are expected to be nearly identical to the most popular baby names of 2006, but it won’t be released until next Spring.
Top 20 boys and girls baby names
| 1 | Jacob | Emily |
| 2 | Michael | Emma |
| 3 | Joshua | |
| 4 | Matthew | Abigail |
| 5 | Ethan | Olivia |
| 6 | Andrew | Isabella |
| 7 | Daniel | Hannah |
| 8 | Anthony | Samantha |
| 9 | Christopher | Ava |
| 10 | Joseph | Ashley |
| 11 | William | Sophia |
| 12 | Alexander | |
| 13 | Ryan | Alexis |
| 14 | David | Grace |
| 15 | Nicholas | Sarah |
| 16 | Alyssa | |
| 17 | James | Mia |
| 18 | John | Natalie |
| 19 | Jonathan | Chloe |
| 20 | Nathan | Brianna |
And here are the top 100 baby names for both boys and girls, from 2005:
| 1 | Jacob | Emily |
| 2 | Michael | Emma |
| 3 | Joshua | |
| 4 | Matthew | Abigail |
| 5 | Ethan | Olivia |
| 6 | Andrew | Isabella |
| 7 | Daniel | Hannah |
| 8 | Anthony | Samantha |
| 9 | Christopher | Ava |
| 10 | Joseph | Ashley |
| 11 | William | Sophia |
| 12 | Alexander | |
| 13 | Ryan | Alexis |
| 14 | David | Grace |
| 15 | Nicholas | Sarah |
| 16 | Alyssa | |
| 17 | James | Mia |
| 18 | John | Natalie |
| 19 | Jonathan | Chloe |
| 20 | Nathan | Brianna |
| 21 | Samuel | Lauren |
| 22 | Christian | Ella |
| 23 | Noah | Anna |
| 24 | Dylan | |
| 25 | Benjamin | Kayla |
| 26 | Hailey | |
| 27 | Jessica | |
| 28 | Gabriel | |
| 29 | Zachary | Jasmine |
| 30 | Jose | |
| 31 | Elijah | Julia |
| 32 | Angel | Destiny |
| 33 | Kevin | Morgan |
| 34 | Jack | Kaitlyn |
| 35 | Caleb | |
| 36 | Justin | Katherine |
| 37 | Alexandra | |
| 38 | Evan | Rachel |
| 39 | Robert | Lily |
| 40 | Thomas | Megan |
| 41 | Luke | Kaylee |
| 42 | Mason | Jennifer |
| 43 | Aidan | Angelina |
| 44 | Makayla | |
| 45 | Isaiah | Allison |
| 46 | Brooke | |
| 47 | Gavin | Maria |
| 48 | Connor | Trinity |
| 49 | Aiden | Lillian |
| 50 | Isaac | Mackenzie |
| 51 | Jason | Faith |
| 52 | Cameron | |
| 53 | Hunter | Riley |
| 54 | Jayden | Haley |
| 55 | Juan | Gabrielle |
| 56 | Charles | Nicole |
| 57 | Aaron | Kylie |
| 58 | Lucas | Katelyn |
| 59 | Luis | Zoe |
| 60 | Owen | Paige |
| 61 | Landon | Gabriella |
| 62 | Diego | Jenna |
| 63 | Brian | Kimberly |
| 64 | Adam | Stephanie |
| 65 | Alexa | |
| 66 | Kyle | Avery |
| 67 | Eric | Andrea |
| 68 | Ian | Leah |
| 69 | Nathaniel | Madeline |
| 70 | Carlos | Nevaeh |
| 71 | Alex | Evelyn |
| 72 | Maya | |
| 73 | Jesus | Mary |
| 74 | Julian | Michelle |
| 75 | Sean | Jada |
| 76 | Carter | Sara |
| 77 | Hayden | Audrey |
| 78 | Jeremiah |
|
| 79 | Cole | Vanessa |
| 80 | Brayden | Amanda |
| 81 | Wyatt | Ariana |
| 82 | Chase | Rebecca |
| 83 | Steven | Caroline |
| 84 | Timothy | Amelia |
| 85 | Dominic | Mariah |
| 86 | Sebastian | |
| 87 | Xavier | Jocelyn |
| 88 | Jaden | Arianna |
| 89 | Jesse | Isabel |
| 90 | Devin | Marissa |
| 91 | Seth | Autumn |
| 92 | Antonio | Melanie |
| 93 | Richard | Aaliyah |
| 94 | Miguel | Gracie |
| 95 | Colin | Claire |
| 96 | Cody | Isabelle |
| 97 | Alejandro | Molly |
| 98 | Caden | Mya |
| 99 | Blake | Diana |
| 100 | Katie |
Page Topic: Popular Baby Names for 2008 boy and girl baby names